Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2023, 12:00am EDT | November 30, 2023, 11:59pm EST | $85.00 Race Fee + $7.60 SignUp Fee |
December 1, 2023, 12:00am EST | January 19, 2024, 11:59pm EST | $95.00 Race Fee + $8.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2023, 12:00am EDT | November 30, 2023, 11:59pm EST | $70.00 Race Fee + $6.70 SignUp Fee |
December 1, 2023, 12:00am EST | January 19, 2024, 11:59pm EST | $80.00 Race Fee + $7.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2023, 12:00am EDT | November 30, 2023, 11:59pm EST | $85.00 Race Fee + $7.60 SignUp Fee |
December 1, 2023, 12:00am EST | January 19, 2024, 11:59pm EST | $95.00 Race Fee + $8.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2023, 12:00am EDT | November 30, 2023, 11:59pm EST | $55.00 Race Fee + $5.80 SignUp Fee |
December 1, 2023, 12:00am EST | January 19, 2024, 11:59pm EST | $60.00 Race Fee + $6.10 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Without Limits Trailblazers Youth - , | 100% |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2023, 12:00am EDT | November 30, 2023, 11:59pm EST | $25.00 Race Fee + $4.75 SignUp Fee |
December 1, 2023, 12:00am EST | January 19, 2024, 11:59pm EST | $25.00 Race Fee + $4.75 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Without Limits Trailblazers Youth - , | 100% |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2023, 12:00am EDT | November 30, 2023, 11:59pm EST | $525.00 Race Fee + $28.75 SignUp Fee |
December 1, 2023, 12:00am EST | January 19, 2024, 11:59pm EST | $550.00 Race Fee + $30.00 SignUp Fee |