Registration Starting | Registration Ending | Price |
---|---|---|
January 30, 2022, 6:46pm EST | August 31, 2022, 11:59pm EDT | $75.00 Race Fee + $7.00 SignUp Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
November 1, 2022, 12:00am EDT | January 20, 2023, 11:59pm EST | $95.00 Race Fee + $8.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 30, 2022, 6:46pm EST | August 31, 2022, 11:59pm EDT | $50.00 Race Fee + $5.50 SignUp Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $60.00 Race Fee + $6.10 SignUp Fee |
November 1, 2022, 12:00am EDT | January 20, 2023, 11:59pm EST | $70.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 30, 2022, 6:46pm EST | August 31, 2022, 11:59pm EDT | $75.00 Race Fee + $7.00 SignUp Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
November 1, 2022, 12:00am EDT | January 20, 2023, 11:59pm EST | $95.00 Race Fee + $8.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 30, 2022, 6:46pm EST | August 31, 2022, 11:59pm EDT | $45.00 Race Fee + $5.50 SignUp Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $50.00 Race Fee + $5.50 SignUp Fee |
November 1, 2022, 12:00am EDT | January 20, 2023, 11:59pm EST | $55.00 Race Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 30, 2022, 6:46pm EST | August 31, 2022, 11:59pm EDT | $20.00 Race Fee + $4.75 SignUp Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $20.00 Race Fee + $4.75 SignUp Fee |
November 1, 2022, 12:00am EDT | January 20, 2023, 11:59pm EST | $20.00 Race Fee + $4.75 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 30, 2022, 6:46pm EST | August 31, 2022, 11:59pm EDT | $400.00 Race Fee + $22.50 SignUp Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $480.00 Race Fee + $26.50 SignUp Fee |
November 1, 2022, 12:00am EDT | January 20, 2023, 11:59pm EST | $500.00 Race Fee + $27.50 SignUp Fee |
Thank you! Your message was posted to Facebook.